Cohesity C4600 Series Hyperconverged Nodes
Designed to consolidate all your storage and data services.
Cohesity Products
Hyperconverged Platforms
Overview:
The Cohesity C4600 hyperconverged nodes provide the ideal building block for Cohesity DataPlatform™. Each node provides compute, flash and HDD capacity to consolidate storage and data services. Scale your capacity as needed, starting with as little as three nodes and scaling out linearly by simply adding individual nodes.
Pay as you grow.
Convert your on-premises VMs to native cloud formats to support application mobility for dev/test.
Always on.
The era of both planned and unplanned outages are over! The Cohesity DataPlatform is a highavailability fully-distributed architecture for the enterprise. The system continues to be available even in the event of a complete node failure. Rolling software updates ensure continuous availability during planned maintenance activities.
Designed for Consolidation
Provides compute and storage capacity to consolidate. Converge data protection, file services, object storage, dev/test and analytics data on a single platform. Minimize data movement and bring compute to the data. Hybrid design supports IO intensive operation with high throughput and low-latency PCI-e based flash storage.
Core Platform Features:
Large workload scale-out
Get support for archival and storage of petabytes of data. Our web-scale architecture provides unlimited scale-out and non-disruptive upgrades.
Optimized capacity
The C4600 eliminates the need for forklift expansions to address current and future file storage needs.
Design for consolidation
Provides compute and storage capacity to consolidate. Converge data protection, file services, object storage, dev/test, and analytics data on a single platform. Minimize data movement and bring compute to the data.
Pay as you grow
Choose how and when you scale your archive or replication target. No more prepaying for anticipated growth or incurring the costs of forklift upgrades for traditional appliances. Start small and scale.
Best economics
The The C4600 is a dense HDD and SSD configuration in a compact 1U form factor. You'll get the best dollar-per-terabyte value.
Specifications:
Model | C4300 | C4500 | C4600 | |||
---|---|---|---|---|---|---|
Per node | Per block (4 nodes) |
Per node | Per block (4 nodes) |
Per node | Per block (4 nodes) |
|
Hard disk capacity | 12 TB | 48 TB | 24 TB | 96 TB | 36 TB | 144 TB |
PCI-e-Based flash storage | 1.6 TB | 6.4 TB | 1.6 TB | 6.4 TB | 1.6 TB | 6.4 TB |
Memory | 64 GB | 256 GB | 64 GB | 256 GB | 128 GB | 512 GB |
CPU | 2 x Intel Xeon 1.7GHz 8-Core CPUs | 8 x Intel Xeon 1.7GHz 8-Core CPUs | 2 x Intel Xeon 2.1GHz 8-Core CPUs | 8 x Intel Xeon 2.1GHz 8-Core CPUs | 2 x Intel Xeon 2.1GHz 8-Core CPUs | 8 x Intel Xeon 2.1GHz 8-Core CPUs |
On-board network connectivity | 4 x 10 GbE 1 x IPMI | 16 x 10 GbE 4 x IPMI | 4 x 10 GbE 1 x IPMI | 16 x 10 GbE 4 x IPMI | 4 x 10 GbE 1 x IPMI | 16 x 10 GbE 4 x IPMI |
Dimensions | - | 2U EIA Rack Units (17.24 x 3.46 x 30.47in) (43.8 x 8.8 x 77.4cm) | - | 2U EIA Rack Units (17.24 x 3.46 x 30.47in) (43.8 x 8.8 x 77.4cm) | - | 2U EIA Rack Units (17.24 x 3.46 x 30.47in) (43.8 x 8.8 x 77.4cm) |
Weight | - | 60KG | - | 60KG | - | 60KG |
Operating environment | Cohesity DataPlatform | |||||
Storage protocol support | NFSv3, SMB 2.1, SMB 3.0, S3 REST API | |||||
Data protection integrations | VMware VADP, Oracle RMAN, Microsoft SQL, Windows, Linux, Pure Storage, NAS, Nutanix AHV, Microsoft Hyper-V, NetApp | |||||
Data resiliency | Erasure Coding and RF/2 | |||||
Cloud archive | Google Nearline, Microsoft Azure, Amazon S3 & Glacier, any S3 and NFS compatible storage | |||||
Encryption | AES256 | |||||
Power supply | 2x Redundant (1+1) PSU with PMbus | |||||
Voltage | 2 x 2000W: AC Capability (90 ~264 VAC) 100 - 127V / 12 - 9.5A 200 - 220V / 10 - 9.5A 220 - 230V / 10 - 9.8A 230 - 240V / 10 - 9.8A |
|||||
Power consumption | Average 700W (2388 BTU/Hr)/Peak 900W (3071 BTU/Hr) | |||||
Frequency required | 47 Hz to 63 Hz | |||||
Operating temperature | 0 ~ 35° C (32 ~ 95° F) / 5% to 95% @ 35° C (non-condensing) | |||||
Non-operating temperature | - 40 ~ 60° C (-40 ~ 140° F) / 5% to 95% @ 60° C (non-condensing) | |||||
Emissions and immunity | FCC Part 15, ICES-003, CE, VCCI, RCM | |||||
Safety | UL/cUL, CB |
*All storage capacities listed are raw.
Documentation:
Download the Cohesity C4600 Datasheet (.PDF)
Download the Cohesity DataPlatform Datasheet (.PDF)